2026 Presidential Elections | Last Month Approval Ratings By Candidate (7/16 ~ 8/14)
| Date | Source | #1 Pelidi | #2 Kaleidi | #5 Caduruiti | #6 Thohaile | Does not know |
|---|---|---|---|---|---|---|
| July 16th | Pacicaya Today | 48.9% | 48.1% | 0.3% | 1.5% | 1.2% |
| July 16th | Altineivio Broadcast Services | 49.1% | 48.2% | 0.2% | 1.3% | 1.2% |
| July 16th | Nealta News Channel | 48.9% | 47.9% | 0.2% | 1.4% | 1.6% |
| July 17th | Northern Bailtem Broadcasting | 48.8% | 48.3% | 0.3% | 1.3% | 1.3% |
| July 18th | Pacicaya Today | 48.8% | 48.4% | 0.2% | 1.4% | 1.2% |
| July 18th | The New Neivio | 48.9% | 48.4% | 0.3% | 1.3% | 1.1% |
| July 19th | Altineivio Broadcast Services | 48.8% | 48.3% | 0.3% | 1.4% | 1.2% |
| July 19th | Nealta News Channel | 49.0% | 48.4% | 0.2% | 1.3% | 1.1% |
| July 20th | The Donuici Gazette | 48.9% | 48.3% | 0.3% | 1.3% | 1.2% |
| July 20th | Pacicaya Today | 48.9% | 48.5% | 0.3% | 1.2% | 1.1% |
| July 21st | Northern Bailtem Broadcasting | 49.0% | 48.5% | 0.2% | 1.3% | 1.0% |
| July 22nd | Altineivio Broadcast Services | 49.0% | 48.4% | 0.3% | 1.3% | 1.0% |
| July 22nd | Pacicaya Today | 49.1% | 48.5% | 0.2% | 1.3% | 0.9% |
| July 22nd | Nealta News Channel | 49.0% | 48.4% | 0.3% | 1.2% | 1.1% |
Related Articles:
- Pacicaya Today | Presidential Candidates Finalized (7/13)
- Pacicaya Today | First Approval Polls Since Finalizing Of Candidates Conducted: Pelidi Leads By Razor-Thin Margin (7/16)
- The New Neivio | Thousands Gather At Kaleidi Rally In Noveopolis (7/18)
- Pacicaya Today | Kaleidi Vows To Halve Conscription Period; Pelidi Responds With Pay Raises (7/23)
