New Altnavian Election Database

2026 Presidential Elections | Last Month Approval Ratings By Candidate (7/16 ~ 8/14)

Date Source #1 Pelidi #2 Kaleidi #5 Caduruiti #6 Thohaile Undecided
July 16th Pacicaya Today 48.9% 48.1% 0.3% 1.5% 1.2%
July 16th Altineivio Broadcast Services 49.1% 48.2% 0.2% 1.3% 1.2%
July 16th Nealta News Channel 48.9% 47.9% 0.2% 1.4% 1.6%
July 17th Northern Bailtem Broadcasting 48.8% 48.3% 0.3% 1.3% 1.3%
July 18th Pacicaya Today 48.8% 48.4% 0.2% 1.4% 1.2%
July 18th The New Neivio 48.9% 48.4% 0.3% 1.3% 1.1%
July 19th Altineivio Broadcast Services 48.8% 48.3% 0.3% 1.4% 1.2%
July 19th Nealta News Channel 49.0% 48.4% 0.2% 1.3% 1.1%
July 20th The Donuici Gazette 48.9% 48.3% 0.3% 1.3% 1.2%
July 20th Pacicaya Today 48.9% 48.5% 0.3% 1.2% 1.1%
July 21st Northern Bailtem Broadcasting 49.0% 48.5% 0.2% 1.3% 1.0%
July 22nd Altineivio Broadcast Services 49.0% 48.4% 0.3% 1.3% 1.0%
July 22nd Pacicaya Today 49.1% 48.5% 0.2% 1.3% 0.9%
July 22nd Nealta News Channel 49.0% 48.4% 0.3% 1.2% 1.1%
July 23rd The New Neivio 49.2% 48.3% 0.2% 1.3% 1.0%
July 24th Pacicaya Today 49.0% 48.5% 0.2% 1.3% 1.0%
July 25th Altineivio Broadcast Services 48.8% 48.4% 0.3% 1.4% 1.1%
July 25th Nealta News Channel 48.9% 48.4% 0.3% 1.3% 1.1%
July 25th Northern Bailtem Broadcasting 48.9% 48.5% 0.3% 1.2% 1.1%
July 26th Pacicaya Today 48.8% 48.5% 0.3% 1.2% 1.2%
July 27th The Donuici Gazette 48.6% 48.6% 0.3% 1.1% 1.4%
July 28th Pacicaya Today 48.3% 49.2% 0.3% 1.2% 1.0%
July 28th The New Neivio 48.4% 49.2% 0.3% 1.2% 0.9%
July 28th Altineivio Broadcast Services 48.3% 49.1% 0.3% 1.3% 1.0%
July 28th Nealta News Channel 48.3% 49.0% 0.3% 1.3% 1.1%
July 29th Northern Bailtem Broadcasting 48.4% 49.0% 0.3% 1.2% 1.1%
July 30th Pacicaya Today 48.4% 49.1% 0.2% 1.2% 1.1%
July 31st Nealta News Channel 48.6% 49.0% 0.2% 1.2% 1.0%
July 31st Altineivio Broadcast Services 48.5% 48.8% 0.3% 1.3% 1.1%
August 1st Pacicaya Today 48.5% 48.7% 0.2% 1.3% 1.3%
August 2nd Northern Bailtem Broadcasting 48.7% 48.6% 0.2% 1.2% 1.3%
August 2nd The New Neivio 48.6% 48.7% 0.2% 1.1% 1.4%
August 3rd Pacicaya Today 48.9% 48.8% 0.2% 1.2% 0.9%
August 3rd The Donuici Gazette 49.1% 48.7% 0.2% 1.2% 0.8%
August 3rd Nealta News Channel 49.1% 48.8% 0.2% 1.0% 0.9%
August 3rd Altineivio Broadcast Services 49.3% 48.6% 0.2% 1.0% 0.9%
August 5th Pacicaya Today 48.8% 48.9% 0.2% 0.9% 1.2%
August 6th Nealta News Channel 48.7% 48.9% 0.2% 1.0% 1.2%
August 6th Northern Bailtem Broadcasting 48.8% 48.8% 0.2% 1.1% 1.1%
August 6th Altineivio Broadcast Services 48.7% 48.8% 0.2% 1.2% 1.1%
August 7th The New Neivio 48.7% 48.7% 0.2% 1.3% 1.1%
August 7th Pacicaya Today 48.8% 48.6% 0.2% 1.3% 1.1%
August 9th Pacicaya Today 49.3% 49.2% 0.1% 0.8% 0.6%
August 9th Altineivio Broadcast Services 49.1% 49.0% 0.2% 0.9% 0.8%
August 9th Nealta News Channel 49.3% 49.1% 0.1% 0.8% 0.7%
August 10th The Donuici Gazette 49.0% 49.0% 0.2% 1.0% 0.8%
August 10th Northern Bailtem Broadcasting 49.2% 49.1% 0.1% 0.9% 0.7%
August 11th Pacicaya Today 49.2% 49.4% 0.1% 0.7% 0.6%
August 11th Altineivio Broadcast Services 49.3% 49.4% 0.1% 0.8% 0.4%

Related Articles:

1 Like