Leave of Absence Request:
Start: 2025-03-31T04:00:00Z
End: 2025-04-14T04:00:00Z
Reason: Exams and other school-related responsibilities.
Leave of Absence Request:
Start: 2025-03-31T04:00:00Z
End: 2025-04-14T04:00:00Z
Reason: Exams and other school-related responsibilities.
Approved.
Leave of Absence Request:
Start Date: 2025-04-04T05:00:00Z
End Date: 2025-04-07T05:00:00Z
Reason(s): Church trip
Leave of Absence Request:
Start Date: Invalid date
End Date:2025-04-20T16:00:00Z
Reason(s): Spring Break, going on Vacation.
All approved.
Leave of Absence Request:
2025-04-22T07:00:00Zâ2025-04-30T07:00:00Z
Reason(s): State Testing
Approved, but please note that your requested leave of absence is not applicable to the currently ongoing voting period.
Leave of Absence request:
Start: 2025-04-26T05:00:00Z
End: 2025-05-03T05:00:00Z
Reason: Time to catch up on schoolwork
I would like to apologize and ask for leniency for not voting in the recent April 2025 Prime Minister election. I was very busy, not just with school but also with personal issues, which caused me to miss the election and made me less active in the TSP community. However, I would also like to clarify that I am still an active member of the TSP community, have not missed a vote in the assembly, and that I will try my best in the future not to miss voting for an election.
Leave of Absence request:
Start: 2025-05-04T00:00:00Z
End: 2025-05-24T00:00:00Z
Reason: Way too many tests and projects⌠ughh.
Approved.
Approved.
Under the requirements for continued citizenship eligibility established by Citizenship Act 2(2), the following users are no longer eligible.
The following users no longer have a nation in the South Pacific and have been removed as citizens.
Username | Nation | Reason |
---|---|---|
Amelia | Boyozekipeopion | Nation not in region |
blade001 | The Dystopian Federacy | Nation not in region |
Daemyo | Daemyo | Nation not in region |
DanielRD105 | Saint Zeuro | Nation not in region |
Eesti | If You Have Time | Nation not in region |
lilaf | New Yuzconia | Nation not in region |
maluhia | Lile Ulie Islands | Nation not in region |
Parenthos | Parenthos | Nation not in region |
rogue267 | Dominatus Aeternum | Nation not in region |
Scogda | Scogda | Nation not in region |
SharkyMorgan | Skiptonistan | Nation not in region |
spcike | Tearavandsland | Nation not in region |
subh | Sun Stone | Nation not in region |
tmartelly | Valmyrian | Nation not in region |
Veqtas | Mastenva | Nation not in region |
Weal | Sytern | Nation not in region |
The following users did not cast a ballot in the April 2025 Prime Minister election and have already re-applied for citizenship. The Citizenship Committee has taken this as non-interest in requesting leniency and these users have been removed as citizens.
Username | Nation | Reason |
---|---|---|
Klysevia | Klysevia | Did not vote in Prime Minister election |
North | Canamerico and Greenland | Did not vote in Prime Minister election |
The following users did not cast a ballot in the April 2025 Prime Minister election. Citizens on an applicable leave of absence are excluded. Pursuant to Citizenship Act 4(2), the Citizenship Committee may grant leniency to otherwise active citizens who fail to vote during an election. At this time, the Citizenship Committee welcomes input from members of the public who believe that they or another member are otherwise active and should be granted leniency. Leniency is granted on a discretionary basis only and a reasonable explanation is strongly encouraged.
Username | Nation | Reason |
---|---|---|
@DivineOwl | Aidenfieeld | Did not vote in Prime Minister election |
@pyrocxrals | Aina Kuokoa | Did not vote in Prime Minister election |
@American.ADOS | American Descendants of Slaves | Did not vote in Prime Minister election |
@Amerion | Amerion | Did not vote in Prime Minister election |
@acidicabbey | Andernoples Archipelago | Did not vote in Prime Minister election |
@Andreus | Andrendia | Did not vote in Prime Minister election |
@slug1 | Aurelian Dynasty | Did not vote in Prime Minister election |
@Aurorastan1234 | Aurorastan | Did not vote in Prime Minister election |
@zchaosemperor81 | Bagong Timog Mindanao | Did not vote in Prime Minister election |
@Butanes | Butanes | Did not vote in Prime Minister election |
@starri_skies | Chandrastan | Did not vote in Prime Minister election |
@just_a_chipoch | Chipochland | Did not vote in Prime Minister election |
@FatherDaddy | Commonalities | Did not vote in Prime Minister election |
@ConcreteSlab | Concrete Slab | Did not vote in Prime Minister election |
@EmC | Emagination | Did not vote in Prime Minister election |
@lelys | Feirden | Did not vote in Prime Minister election |
@Ray | FiHami | Did not vote in Prime Minister election |
@Hauno | Haunover-Pacifica | Did not vote in Prime Minister election |
@ak1019133 | Indipak | Did not vote in Prime Minister election |
@Pabblo | Inner Albania | Did not vote in Prime Minister election |
@0_0Tmm2 | Jacohosland | Did not vote in Prime Minister election |
@Cloud | Juvity | Did not vote in Prime Minister election |
@Legendian | Legendianux | Did not vote in Prime Minister election |
@NewAtlanticStates | New Atlantic States | Did not vote in Prime Minister election |
@greatestpetrolian | New Petrolian | Did not vote in Prime Minister election |
@Quebecshire | New Quebecshire | Did not vote in Prime Minister election |
@Ronald | Nyasalland | Did not vote in Prime Minister election |
@Penguin | PenguinPies | Did not vote in Prime Minister election |
@xshotss | Peoples Guerilla Armed Coalition | Did not vote in Prime Minister election |
@riditekhstudios | Pyhdon | Did not vote in Prime Minister election |
@q3zos | Qezos | Did not vote in Prime Minister election |
@Quietdad | QuietDad of TSP | Did not vote in Prime Minister election |
@thalassos | Rahanatia | Did not vote in Prime Minister election |
@Rokatov | Rokatov | Did not vote in Prime Minister election |
@Toast | Saint Anton and Saint Nicholas | Did not vote in Prime Minister election |
@ThePRSM | San Marsico | Did not vote in Prime Minister election |
@efsanesavas | Sevdea | Did not vote in Prime Minister election |
@maemolol | Sientian Confederation | Did not vote in Prime Minister election |
@unknown_republic | Szurea | Did not vote in Prime Minister election |
@DemocraticConfederay | The Democratic Confederacy | Did not vote in Prime Minister election |
@im_a_waffle1 | The Federation of Antarctica | Did not vote in Prime Minister election |
@The_Polar_Regions | The Polar Reigons | Did not vote in Prime Minister election |
@Konsa | The Republic of Konsa | Did not vote in Prime Minister election |
@The_Weirdo | The Weirdo | Did not vote in Prime Minister election |
I would like to ask the committee for leniency I fully 100% acknowledge that it was my fault I missed the election. that week is a really hard anniversary week for me in real life and while I was active per se, I wasnât present and I completely forgot.
I apologize for the inconvenience. May the odds be in my favor.
I request leniency as Iâve been busy with exams and projects these past few weeks
I apologize, but I did ask for leniency in this chat thread on Apr 29 after realizing that I didnât vote for the Prime Minister election.
My bad. Let us know if you prefer that route, but my current estimate is that youâll get an answer on your citizenship application sooner than waiting for leniency decisions (which require giving folks a reasonable length of time to request leniency).
My bad, my bad. I was busy with a project and had completely forgotten about NS for a little bit.