The South Cordilian Securities Exchange (SCSE) is based in Ta’ana, Mitallduk. Established in 1985 as part of a trilateral economic agreement, the SCSE has since evolved into a major financial hub in Southern Cordilia. The SCSE was established in response to the economic upheaval caused by the Krauanagazan Civil War that ended in 1976. Originating from collaborative efforts within the Krauanagaz, Mitallduk, and Zuhlgan regions, the SCSE was officially founded in 1985. Its primary aim was to restore investor confidence and stability in the financial markets by implementing standardized regulations and oversight mechanisms. The founding members recognized the need for a centralized authority to govern securities exchanges, ensuring fair practices, transparency, and investor protection across borders. Today the SCSE generally serves as the primary financial regulatory authority overseeing securities exchanges within its jurisdiction, setting and enforcing rules to maintain market integrity and investor confidence. By promoting fair and efficient capital markets, the SCSE has supported economic development, entrepreneurship, and wealth creation across the Krauanagaz, Mitallduk, and Zuhlgan regions for decades.
General Regulations
-
Listing Requirements: Issuers must meet specific criteria regarding financial health, governance standards, and disclosure obligations to list their securities on SCSE-approved exchanges.
-
Market Surveillance: The SCSE employs advanced surveillance technologies and monitoring systems to detect and deter market manipulation, insider trading, and other illicit activities.
-
Disclosure Standards: Companies listed on SCSE-regulated exchanges must adhere to stringent disclosure requirements, ensuring timely and accurate dissemination of material information to investors.
-
Investor Protection: The SCSE enforces regulations aimed at safeguarding investors’ interests, including rules governing securities offerings, trading practices, and market conduct.
-
Enforcement Actions: In cases of non-compliance or misconduct, the SCSE has the authority to impose sanctions, fines, or other disciplinary measures on offending parties irrespective of national origin.
-
Cross-Border Cooperation: Recognizing the global nature of financial markets, the SCSE fosters collaboration with international regulatory bodies to harmonize standards and facilitate cross-border enforcement efforts.
-
Market Integrity: Upholding market integrity is a core principle of the SCSE, with regulations in place to ensure fair, orderly, and efficient functioning of securities exchanges.
SCSE Listing Application Form
Southern Cordilia Securities Exchange Listing Application Form
Company Information:
- Company Name:
- Legal Entity Type (Corporation, LLC, LTD, etc.):
- Headquarters Address:
- Sector/Industry:
Financial Information:
- Revenue (Last Fiscal Year):
- Profit (Last Fiscal Year):
- Debt-to-Equity Ratio:
- Number of Outstanding Shares:(Shares made available for individuals not associated with the company to purchase)
- Market Capitalization (if available):
Business Operations:
- Brief Description of Business Activities:
- Number of Employees:
- Geographical Areas of Operation:
- Key Markets/Customers:
Regulatory Compliance:
- Are you compliant with all relevant financial regulations and reporting requirements in your jurisdiction? (Yes/No)
- Have you been subject to any regulatory sanctions or investigations in the past three years? (Yes/No)
- If yes, please provide details:
Listing Justification:
- Why do you want to list your company on the SCSE?
- How do you believe listing on the SCSE will benefit your company and shareholders?
Additional Information:
- Please provide any additional information you believe is relevant to your listing application.
Declaration:
I/we certify that the information provided in this application is true, accurate, and complete to the best of my/our knowledge and belief. I/we understand that any false statements or omissions may result in the rejection of my/our application or the delisting of my/our company from the SCSE.
Signature:
[Signature of Authorized Representative]
[Date]
Submission Instructions:
Please submit the completed application form along with any supporting documents as a reply in this thread. If you have any questions or need assistance, please contact the SCSE Listing Department at @ notnotkobe on discord.
Note: Submission of this form does not guarantee listing on the SCSE. All applications are subject to review and approval by the SCSE Listing Committee and its authorized affiliates.
Application for National Partnership with the SCSE
Application for National Partnership with the South Cordilian Stock Exchange
Nation Information:
- Nation Name:
- Government Type (e.g., Democracy, Monarchy, Republic):
- Capital City:
- Official Language(s):
- Population:
- Currency:
Key Economic Indicators:
- Gross Domestic Product (GDP):
- GDP Growth Rate (Annual):
- Major Industries/Exports: (at least 3 of each)
- Unemployment Rate (if available):
- National Debt (if available):
Regulatory Framework:
- Does your nation have established financial and securities regulations? (Yes/No)
- If yes, please provide details on the regulatory body responsible for securities oversight:
- Does your nation have an anti-corruption framework in place? (Yes/No)
- If yes, what measures are taken to ensure compliance?
Partnership Motivation:
- Why does your nation wish to make the SCSE its primary securities and stock exchange?
- What benefits does your nation expect from this partnership?
- What measures will your nation take to promote the SCSE among local businesses?
Additional Information:
- Please provide any additional information or documentation that may support your application.
Declaration: I/we certify that the information provided in this application is true, accurate, and complete to the best of my/our knowledge and belief. I/we understand that the application will undergo a thorough review process, and approval is not guaranteed.
Authorized Representative Signature: [Signature of Authorized Government Official] [Position/Title] [Date]
Submission Instructions: Please submit the completed application form and any supporting documents as a reply to this thread. For further assistance, contact the SCSE’s International Partnerships Department at @ notnotkobe on discord.
Note: All applications are subject to review by the SCSE’s governing board. Approval depends on the fulfillment of all regulatory and compliance requirements.
SCSE Public Listings
View
Business Name | Based In | Stock Symbol | Sector | Market Cap | Designations (if any) |
---|---|---|---|---|---|
Marble & Granite Ventures | Zuhlgan | MGV | Metals & Mining | $1,250,000,000 | |
Federated Mines | Krauanagaz | FMCO | Metals & Mining | $1,147,000,000 | |
Innovatech Solutions | Mitallduk | ITS | Information Technologies: Software Development | $962,720,000 | |
Global Mobile | Krauanagaz | GLOMO | Telecommunications: Network Infrastructure and Service | $26,440,000,000 | |
Mitallduk Grain | Mitallduk | MGR | Agriculture: Food Processing and Distribution | $1,800,000,000 | |
Cornucopia Agricultural | Mitallduk | CAGR | Agriculture: Farming and Livestock | $1,747,800,000 | |
Krauana Crops | Krauanagaz | KAGR | Agriculture: Farming and Livestock | $3,395,000,000 | |
General Mills | Krauanagaz | GMIL | Agriculture: Food Processing and Distribution | $9,051,040,000 | |
Blacksky Aerospace Solutions | Zuhlgan | BLKY | Manufacturing: Aircraft and Parts | $15,678,000,000 | |
Sentinel Industries | Mitallduk | STLI | Manufacturing: Machinery and Equipment | $6,006,750,000 | |
BulletTech Munitions | Zuhlgan | BTMN | Manufacturing: Arms and Munitions | $6,373,800,000 | |
One Vision Security Solutions | Zuhlgan | OVSS | Manufacturing: Machinery and Equipment | $1,194,440,000 | |
Glaniil Heavy Industries | Krauanagaz | GHVI | Manufacturing: Shipbuilding and Parts | $14,391,000,000 | |
Kevta Motors | Krauanagaz | KEVTA | Manufacturing: Automobiles | $9,141,420,000 | |
Desalitech Industries | Mitallduk | DSHI | Manufacturing: Machinery and Equipment | $1,855,350,000 | |
Mitallduk Defense Systems | Mitallduk | MDEF | Manufacturing: Arms and Munitions | $11,738,210,000 | |
Confederacy Refineries | Mitallduk | CONREF | Manufacturing: Petrochemicals | $6,004,000,000 | |
Omen Oil and Petroleum | Krauanagaz | OOPC | Manufacturing: Oil and Petrochemicals | $32,328,060,000 | |
Evergreen Lumber | Mitallduk | EVGLB | Forestry | $4,488,300,000 | |
Federal Timber | Krauanagaz | FEDTB | Forestry | $4,223,250,000 | |
Zhranan Printing | Krauanagaz | ZHRP | Services: Printing, Paper Product Deliveries | $373,360,000 | |
Bluewave Securities | Mitallduk | BLUSE | Services: Finance | $5,364,800,000 | |
One Coast Insurance | Mitallduk | OCINS | Services: Insurance | $2,947,050,000 | |
Alkantaran Architects | Krauanagaz | AARK | Services: Construction and Building Design | $1,299,000,000 |
All SCSE Listings
View
Business Name | Based In | Stock Symbol | Sector | Regional Market Share in Sector | Share Price | Publicly Traded | Outstanding Shares | Revenue Last FY | Profit Last FY | Debt-to-equity ratio | # of Employees | Business Type | P-S-G Owned | Market Cap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/20/24 | 2023 | 2023 | Q1 2024 | |||||||||||
Copper Ridge Mining | Zuhlgan | CRM | Metals & Mining | 4.63% | - | No | 5,000,000 | No data | No data | No data | ~11,500 | Corporation | State | - |
Marble & Granite Ventures | Zuhlgan | MGV | Metals & Mining | 9.66% | $25.00 | Yes | 50,000,000 | $197,633,184,000 | $35,573,373,120 | 0.8 | ~15,000 | LTD | State | $1,250,000,000 |
Federated Mines | Krauanagaz | FMCO | Metals & Mining | 19.38% | $37.00 | Yes | 31,000,000 | $395,264,052,800 | $79,052,810,560 | 0.6 | 8,502 | LLC | State | $1,147,000,000 |
Pasture Social | Krauanagaz | PAST | Information Technologies: Communications | 11.23% | - | No | 25,000,000 | $114,502,385,664 | $28,625,596,416 | 0.3 | 3,230 | LLC | Private | - |
Innovatech Solutions | Mitallduk | ITS | Information Technologies: Software Develoment | 9.55% | $120.34 | Yes | 8,000,000 | $85,878,489,472 | $25,763,546,841 | 0.2 | 1,504 | Corporation | Private | $962,720,000 |
Global Mobile | Krauanagaz | GLOMO | Telecommunications: Network infrastructure and telecommunication service provider | 47.36% | $132.20 | Yes | 200,000,000 | $579,830,013,848 | $127,962,802,647 | 0.6 | 49,342 | Corporation | Private | $26,440,000,000 |
Friendly Farms | Zuhlgan | FRFM | Agriculture: Farming and livestock | 19.00% | - | No | 30,000,000 | No data | No data | No data | No data | Corporation | State | - |
Dominion Spices | Zuhlgan | DMS | Agriculture: Food processing and distribution | 0.81% | - | No | 7,000,000 | No data | No data | No data | No data | LLC | Governement | - |
Mitallduk Grain | Mitallduk | MGR | Agriculture: Food processing and distribution | 24.24% | $72.00 | Yes | 25,000,000 | $247,776,425,168 | $37,166,463,775 | 0.45 | 7,800 | LLC | State | $1,800,000,000 |
Cornucopia Agricultural | Mitallduk | CAGR | Agriculture: Farming and livestock | 8.00% | $29.13 | Yes | 60,000,000 | $82,592,141,722 | $14,866,385,310 | 1.8 | 15,009 | LTD | Private | $1,747,800,000 |
Krauana Crops | Krauanagaz | KAGR | Agriculture: Farming and livestock | 28.18% | $35.00 | Yes | 97,000,000 | $229,832,495,710 | $45,966,499,142 | 0.7 | 19,876 | Corporation | Private | $3,395,000,000 |
General Mills | Krauanagaz | GMIL | Agriculture: Food processing and distribution | 13.62% | $67.56 | Yes | 134,000,000 | $111,717,987,033 | $15,604,117,884 | 0.8 | 18,703 | Corporation | State | $9,051,040,000 |
Blacksky Aerospace Solutions | Zuhlgan | BLKY | Manufacturing: Aircrafts and parts | 6.10% | $156.78 | Yes | 100,000,000 | $394,231,618,396 | $78,846,323,679 | 1 | 9,459 | LLC | Private | $15,678,000,000 |
Zhukva’s Will Armworks | Zuhlgan | ZWA | Manufacturing: Heavy arms and munitions | 1.60% | - | No | 42,000,000 | No data | No data | No data | No data | LLC | State | - |
Sentinel Industries | Mitallduk | STLI | Manufacturing: Machinery and Equipment | 9.12% | $80.09 | Yes | 75,000,000 | $148,009,007,680 | $25,161,531,306 | 1 | 13,210 | Corporation | Private | $6,006,750,000 |
Steelforge Manufacturing | Zuhlgan | SFMZ | Manufacturing: Machinery and Equipment | 13.27% | - | No | 110,000,000 | No data | No data | No data | 19,091 | Corporation | State | - |
Chemical Solutions | Zuhlgan | CSOL | Manufacturing: Chemicals and fertilizers | 7.71% | - | No | 56,000,000 | No data | No data | No data | 9,879 | Corporation | State | - |
BulletTech Munitions | Zuhlgan | BTMN | Manufacturing: Arms and munitions | 3.40% | $91.04 | Yes | 70,000,000 | $69,396,866,872 | $13,879,373,374 | 1 | 7,023 | Corporation | State | $6,373,800,000 |
One Vision Security Solutions | Zuhlgan | OVSS | Manufacturing: Machinery and Equipment | 0.98% | $54.32 | Yes | 22,000,000 | $20,081,522,061 | $4,417,334,253 | 1.3 | 6,231 | Corporation | State | $1,194,440,000 |
Glaniil Heavy Industries | Krauanagaz | GHVI | Manufacturing: Shipbuilding and parts | 6.73% | $95.94 | Yes | 150,000,000 | $208,573,254,916 | $39,628,918,034 | 1 | 22,785 | Corporation | Private | $14,391,000,000 |
Kevta | Krauanagaz | KEVTA | Manufacturing: Automobiles | 11.76% | $65.78 | Yes | 139,000,000 | $144,366,508,610 | $21,654,576,291 | 0.8 | 31,392 | Corporation | Private | $9,141,420,000 |
Desalitech Industries | Mitallduk | DSHI | Manufacturing: Machinery and Equipment | 1.30% | $41.23 | Yes | 45,000,000 | $39,755,030,020 | $7,951,006,004 | 1.2 | 10,567 | LLC | Private | $1,855,350,000 |
Mitallduk Defense Systems | Mitallduk | MDEF | Manufacturing: Arms and munitions | 10.70% | $97.01 | Yes | 121,000,000 | $325,343,642,420 | $58,561,455,436 | 1.1 | 24,007 | Corporation | Private | $11,738,210,000 |
Confederacy Refineries | Mitallduk | CONREF | Manufacturing: Petrochemicals | 9.17% | $75.05 | Yes | 80,000,000 | $279,690,345,960 | $47,467,159,413 | 0.9 | 18,901 | LLC | State | $6,004,000,000 |
Prilus Pharmaceuticals | Krauanagaz | PRPH | Manufacturing: Prescription drugs, and medical supplies | 1.64% | - | No | 25,000,000 | $49,500,766,160 | $12,375,191,540 | 1.5 | 4,786 | Corporation | State | - |
Omen Oil and Petroleum | Krauanagaz | OOPC | Manufacturing: Oil and petrochemicals | 9.34% | $173.91 | Yes | 186,000,000 | $264,764,320,400 | $52,952,864,080 | 1.3 | 32,301 | LLC | Private | $32,328,060,000 |
Dominion Defense Systems | Zuhlgan | DDEF | Manufacturing: Arms and equipment | 4.27% | - | No | 60,000,000 | No data | No data | No data | No data | Corporation | Governement | - |
Evergreen Lumber | Mitallduk | EVGLB | Forestry | 18.97% | $49.87 | Yes | 90,000,000 | $172,885,755,900 | $22,546,397,270 | 0.7 | 16,073 | Corporation | State | $4,488,300,000 |
Federal Timber | Krauanagaz | FEDTB | Forestry | 17.32% | $56.31 | Yes | 75,000,000 | $119,509,790,960 | $14,341,174,915 | 0.6 | 11,208 | Corporation | State | $4,223,250,000 |
Zhranan Printing | Krauanagaz | ZHRP | Services: Printing, paper product deliveries | 3.11% | $28.72 | Yes | 13,000,000 | $23,757,369,354 | $4,276,726,484 | 0.7 | 3,492 | Corporation | Private | $373,360,000 |
Guardians | Zuhlgan | GUA | Services: Gov. outsourcing | 6.11% | - | No | 35,000,000 | No data | No data | 0.8 | 7,806 | LTD | Private | - |
Krauanagaz National Monetary Fund | Krauanagaz | KNMF | Services: Finance | 14.27% | - | No | 175,000,000 | $150,987,844,240 | $18,118,541,308 | 1.1 | 9,070 | Corporation | Government | - |
Federation Green Future Holdings | Krauanagaz | GREE | Services: Finance | 2.34% | - | No | 75,000,000 | $49,353,531,620 | $8,390,100,375 | 1 | 5,231 | LLC | State | - |
Mitallduk National Bank | Mitallduk | MBAN | Services: Finance | 27.31% | $113.44 | Yes | 180,000,000 | $180,993,440,180 | $32,578,819,232 | 0.7 | 22,845 | Corporation | Government | $20,419,200,000 |
Bluewave Securities | Mitallduk | BLUSE | Services: Finance | 12.54% | $67.06 | Yes | 80,000,000 | $64,500,792,866 | $14,190,174,430 | 0.8 | 13,811 | LLC | Private | $5,364,800,000 |
Bank of Zuhlgan | Zuhlgan | BZUH | Services: Finance | 21.79% | - | No | 160,000,000 | $123,684,680,226 | $22,263,242,441 | 0.8 | 15,588 | Corporation | Government | - |
One Coast Insurance | Mitallduk | OCINS | Services: Insurance | 3.17% | $65.49 | Yes | 45,000,000 | $32,578,813,240 | $6,515,762,648 | 0.9 | 2,230 | LLC | Private | $2,947,050,000 |
Alkantaran Architects | Krauanagaz | AARK | Services: Construction and building design | 1.99% | $43.30 | Yes | 30,000,000 | $12,795,868,762 | $2,047,339,802 | 1.5 | 1,205 | LTD | Private | $1,299,000,000 |
Mitallduk Military Research Command | Mitallduk | MMRES | Services: Government | 2.37% | - | No | 90,000,000 | No data | No data | 1.3 | 22,309 | LLC | Government | - |
Kraudukra Resorts | Krauanagaz | KREST | Services: Tourism and hospitality | 4.02% | $70.53 | Yes | 120,000,000 | $119,509,790,960 | $21,511,762,373 | 1.8 | 12,304 | LLC | Private | $8,463,600,000 |
Dominion Natural Gas | Zuhlgan | DNG | Energy: Natural gas | 31.08% | - | No | 111,000,000 | $315,899,021,600 | $47,384,853,240 | 1 | ~17,500 | LLC | Government | - |
Federation Energy | Krauanagaz | FENGY | Energy: Nuclear, oil, and renewable | 37.81% | - | No | 100,000,000 | $286,560,000,000 | $42,984,000,000 | 1.2 | 14,000 | Corporation | State | - |
Bountiful Seas | Mitallduk | BTSEA | Fishing and seafood | 26.93% | $77.81 | Yes | 120,000,000 | $204,530,000,000 | $28,634,200,000 | 1.1 | 13,558 | Corporation | Private | $9,337,200,000 |
Federal Fishing Consortium | Krauanagaz | FFCON | Fishing and seafood | 44.47% | - | No | 160,000,000 | $150,000,000,000 | $25,500,000,000 | 1 | ~24,000 | Corporation | State | - |
SCSE Designations
View
- Blue Chip
- Refers to companies with a strong reputation, stable financial performance, and a history of reliable dividends. These companies typically have large market capitalizations and are considered industry leaders.
- High Growth
- Assigned to companies with rapid revenue or earnings growth. These companies may attract investors looking for high potential returns, but they often carry higher risk.
- New Listing
- Indicates that a company is newly listed on the exchange. These companies may require additional scrutiny as they establish their market presence.
- Compliance Watch
- Assigned to companies that are under increased scrutiny due to compliance issues, regulatory violations, or legal matters. This designation alerts investors to potential risks.
- Delisting Warning
- Indicates that a company is at risk of being delisted from the exchange due to non-compliance with listing requirements, such as maintaining a minimum stock price or meeting financial reporting obligations.
- Restructuring
- Given to companies undergoing significant restructuring, such as bankruptcy proceedings or major changes in business operations. This designation alerts investors to potential risks and uncertainties.
- Dual Listing
- Indicates that a company is listed on multiple exchanges, potentially across different countries. This designation can signal international reach and broader market exposure.
- Specialty Sector
- Given to companies that operate in niche or specialized sectors, such as but not limited to biotechnology, fintech, or renewable energy. This designation provides investors with a focus on specific industries.
- Preferred Stock
- Assigned to companies that issue preferred stock, which often has different rights or preferences compared to common stock, such as fixed dividends or priority in the event of liquidation.
SCSE 10
The SCSE 10 is a list compiled by the South Cordilian Securities Exchange that features the top 10 publicly traded companies with the highest market capitalizations on the exchange. Market capitalization, or “market cap,” is calculated by multiplying a company’s c urrent share price by its total number of outstanding shares. The SCSE 10 serves as a benchmark, indicating the largest and most valuable companies listed on the SCSE.
These companies often represent leading sectors in the economy and are typically well-known for their strong financial performance, significant influence in their respective industries, and overall market stability. The SCSE 10 can be used by investors, analysts, and other stakeholders to gauge the general health of the exchange, track major players, and identify trends in the stock market. Given their market cap, these companies are likely to be considered blue-chip stocks, attracting significant investor interest and offering insights into broader economic conditions.
SCSE 10
Business Name | Sector | Market Cap | Designations (if any) |
---|---|---|---|
Omen Oil and Petroleum | Oil & Petroleum | $32,328,060,000 | |
Global Mobile | Telecommunications | $26,440,000,000 | |
Blacksky Aerospace Solutions | Aerospace | $15,678,000,000 | |
Glaniil Heavy Industries | Shipwrighting | $14,391,000,000 | |
Mitallduk Defense Systems | Defense | $11,738,210,000 | |
Kevta Motors | Automobiles | $9,141,420,000 | |
General Mills | Food & Food Distribution | $9,051,040,000 | |
BulletTech Munitions | Defense | $6,373,800,000 | |
Sentinel Industries | Defense | $6,006,750,000 | |
Confederacy Refineries | Petrochemicals | $6,004,000,000 |