Okhoa Referendum Live Results Hub
Last updated: May 25, 2025 | 22:11 OST
Status: 0.0% reporting
Referendum Questions
Question 1: Protectorate Status
☐ Should Okhoa maintain its current status as a protectorate under direct administrative and legal oversight by the Holy Dominion of Zuhlgan?
Question 2: Enhanced Suzerainty
☐ Should Okhoa pursue expanded autonomy and internal self-governance within the existing Dominion framework, while remaining under the overall suzerainty of Zuhlgan?
Question 3: Cultural Autonomy
☐ Should Okhoa become a fully autonomous political entity, retaining only symbolic cultural or spiritual ties to the Holy Dominion of Zuhlgan?
Question 4: Transitional Referendum
☐ Should Okhoa adopt a transitional status with limited autonomy and a binding commitment to hold a second referendum within a designated period to determine the possibility of full independence?
Question 5: Confederated Structure
☐ Should Okhoa be restructured into a confederated entity with shared governance mechanisms and dual representation in both Okhoan and Dominion institutions?
Question 6: Provincial Integration
☐ Should Okhoa be fully integrated as a formal province of the Holy Dominion of Zuhlgan, with equal legal and political standing as other Dominion provinces?
Live Tally
Option | Votes | % |
---|---|---|
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
![]() |
||
![]() |
District-by-District Updates
Name of Zarhama | Registered Voters | Ballots Counted | Ballots Remaining | One | Two | Three | Four | Five | Six |
---|---|---|---|---|---|---|---|---|---|
Télunu | 8,392 | 0 | 8,392 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Yahmboka | 3,484 | 0 | 3,484 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Isu’nahe | 938 | 0 | 938 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Voktirii | 8,911 | 0 | 8,911 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kamduvala | 12,302 | 0 | 12,302 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
En’nukryia | 3,715 | 0 | 3,715 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Tovakair | 4,332 | 0 | 4,332 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Ekkarat’hun | 57,087 | 0 | 57,087 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Pinguuvii | 3,466 | 0 | 3,466 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Okhoakii | 45,291 | 0 | 45,291 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kattë | 7,504 | 0 | 7,504 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kikaro | 8,206 | 0 | 8,206 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Së Zahrik | 78,933 | 0 | 78,933 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Thari-uno | 1,007 | 0 | 1,007 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Moluk’ten | 23,011 | 0 | 23,011 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Hek’sanra | 159,302 | 0 | 159,302 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Katalnaë | 10,471 | 0 | 10,471 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Nauvridda | 203 | 0 | 203 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Varekko | 67,003 | 0 | 67,003 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Kaliiv | 11,293 | 0 | 11,293 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Sundgaav | 3,392 | 0 | 3,392 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Sundak | 2,309 | 0 | 2,309 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Lámak | 5,781 | 0 | 5,781 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Urbhala-sin | 108,977 | 0 | 108,977 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Lámariku | 13,551 | 0 | 13,551 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Zhu’thalei | 18,987 | 0 | 18,987 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Pravajuné | 91,555 | 0 | 91,555 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Sundaklo | 502 | 0 | 502 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Registered Voters | 759,905 | 0 | 759,905 | ||||||
Percentages | 0.0% | 100.0% | - | - | - | - | - | - |
Latest Headlines
22:11 OST
— Polls open tomorrow at 5:00 AM local time for Okhoa’s landmark independence referendum, a vote that could redraw the Gulf’s political map after decades of Zuhlgani oversight.
18:30 OST
— Early voting turnout exceeds 65% as early voting period ends— considered “remarkably high” for Okhoa.
Notes
- Results are certified by the Okhoa Regional Electoral Commission.
- Disputes or recount requests must be filed within 72 hours of final certification.
Stay Tuned
This thread will be updated as new results come in. Refresh or follow for updates.