Okhoa Referendum Live Results Hub
Last updated: June 1, 2025 | 18:14 OST
Status: 99.81% reporting
Referendum Questions
Question 1: Protectorate Status
☐ Should Okhoa maintain its current status as a protectorate under direct administrative and legal oversight by the Holy Dominion of Zuhlgan?
Question 2: Enhanced Suzerainty
☐ Should Okhoa pursue expanded autonomy and internal self-governance within the existing Dominion framework, while remaining under the overall suzerainty of Zuhlgan?
Question 3: Cultural Autonomy
☐ Should Okhoa become a fully autonomous political entity, retaining only symbolic cultural or spiritual ties to the Holy Dominion of Zuhlgan?
Question 4: Transitional Referendum
☐ Should Okhoa adopt a transitional status with limited autonomy and a binding commitment to hold a second referendum within a designated period to determine the possibility of full independence?
Question 5: Confederated Structure
☐ Should Okhoa be restructured into a confederated entity with shared governance mechanisms and dual representation in both Okhoan and Dominion institutions?
Question 6: Provincial Integration
☐ Should Okhoa be fully integrated as a formal province of the Holy Dominion of Zuhlgan, with equal legal and political standing as other Dominion provinces?
Live Tally
Option | Votes | % |
---|---|---|
![]() |
64,162 | 8.44% |
![]() |
45,142 | 5.94% |
![]() |
371,456 | 48.88% |
![]() |
155,220 | 20.43% |
![]() |
65,660 | 8.64% |
![]() |
58,265 | 7.67% |
![]() |
||
99.81% precincts reporting |
District-by-District Updates
Name of Zarhama | Registered Voters | Precincts Reporting | Ballots Remaining | One | Two | Three | Four | Five | Six |
---|---|---|---|---|---|---|---|---|---|
Télunu | 8,392 | 100% | 0 | 11.70% | 981 | 7.11% | 596 | 71.27% | 5,980 | 2.97% | 249 | 4.22% | 354 | 2.73% | 229 |
Yahmboka | 3,484 | 100% | 0 | 4.99% | 173 | 7.81% | 272 | 63.80% | 2,222 | 16.79% | 584 | 3.02% | 105 | 3.59% | 125 |
Isu’nahe | 938 | 100% | 0 | 5.73% | 54 | 3.72% | 35 | 53.88% | 505 | 21.30% | 200 | 10.80% | 101 | 4.57% | 43 |
Voktirii | 8,911 | 100% | 0 | 3.47% | 309 | 7.30% | 651 | 78.21% | 6,974 | 9.47% | 844 | 1.25% | 111 | 0.30% | 27 |
Kamduvala | 12,302 | 100% | 0 | 6.08% | 748 | 3.40% | 418 | 64.71% | 7,965 | 14.70% | 1,808 | 3.81% | 469 | 7.30% | 897 |
En’nukryia | 3,715 | 100% | 0 | 3.10% | 115 | 11.60% | 431 | 56.19% | 2,088 | 14.11% | 524 | 9.30% | 345 | 5.70% | 211 |
Tovakair | 4,332 | 100% | 0 | 7.20% | 312 | 10.70% | 463 | 54.30% | 2,354 | 17.06% | 739 | 5.44% | 236 | 5.30% | 230 |
Ekkarat’hun | 57,087 | 100% | 0 | 2.07% | 1,182 | 0.92%| 525 | 57.81%| 32,996 | 17.00%| 9,704 | 19.80%| 11,308 | 2.40%|1,374 |
Pinguuvii | 3,466 | 100% | 0 | 0.04% | 1 | 4.10%| 142 | 77.96%| 2,703 | 8.20%| 284 | 8.40%| 291 | 1.30%| 45 |
Okhoakii | 45,291 | 100% | 0 | 7.80%| 3,533 | 9.10%| 4,121 | 57.92%| 26,241 | 11.32%| 5,123 | 11.46%| 5,192 | 2.40%| 1,081 |
Kattë | 7,504 | 100% | 0 | 3.70%| 278 | 7.14%| 536 | 71.90%| 5,395 | 5.20%| 390 | 10.90%| 818 | 1.16%| 87 |
Kikaro | 8,206 | 100% | 0 | 10.40%| 854 | 7.46%| 613 | 50.37%| 4,135 | 21.20%| 1,742 | 7.47%| 613 | 3.10%| 255 |
Së Zahrik | 78,933 | 100% | 0 | 8.30%| 6,556 | 6.03%| 4,758 | 52.12%| 41,151 | 16.70%| 13,185 | 9.40%| 7,422 | 7.45%| 5,884 |
Thari-uno | 1,007 | 100% | 0 | 13.40%| 135 | 3.90%| 39 | 48.30%| 486 | 18.88%| 190 | 6.78%| 68 | 8.74%| 88 |
Moluk’ten | 23,011 | 100% | 0 | 21.47%| 4,941 | 5.70%| 1,312 | 41.21%| 9,473 | 19.17%| 4,415 | 6.10%| 1,404 | 6.35%| 1,462 |
Hek’sanra | 159,302 | 100% | 0 | 16.70%| 26,615 | 8.27%| 13,179 | 23.21%| 37,001 | 22.90%| 36,464 | 10.40%| 16,573 | 18.52%| 29,470 |
Katalnaë | 10,471 | 100% | 0 | 6.30%| 660 | 8.78%| 919 | 34.65%| 3,629 | 24.70%| 2,588 | 7.10%| 744 | 18.47%| 1,949 |
Nauvridda | 203 | 100% | 0 | 0.40% | 1 | 0.30% | 1 | 98.70% | 198 | 0.50% | 1 | 0.02% | 1 | 0.08% | 1 |
Varekko | 67,003 | 100% | 0 | 5.40%| 3,406 | 2.39%| 1,506 | 58.91%| 37,176 | 23.18%| 14,627 | 6.42%| 4,049 | 3.70%| 2,550 |
Kaliiv | 11,293 | 100% | 0 | 4.30%| 486 | 6.70%| 757 | 46.10%| 5,206 | 34.10%| 3,849 | 5.30%| 598 | 3.50%| 395 |
Sundgaav | 3,392 | 100% | 0 | 3.74%| 127 | 5.11%| 173 | 71.07%| 2,411 | 14.10%| 478 | 3.40%| 115 | 2.58%| 88 |
Sundak | 2,309 | 100% | 0 | 6.10%| 141 | 7.33%| 169 | 67.50%| 1,558 | 9.90%| 228 | 3.70%| 85 | 5.47%| 126 |
Lámak | 5,781 | 100% | 0 | 5.70%| 329 | 3.87%| 223 | 51.73%| 2,991 | 17.80%| 1,029 | 12.10%| 700 | 8.80%| 509 |
Urbhala-sin | 108,977 | 100% | 0 | 7.62%| 8,298 | 4.90%| 5,337 | 56.80%| 61,928 | 19.40%| 21,148 | 8.67%| 9,457 | 2.61%| 2,852 |
Lámariku | 13,551 | 100% | 0 | 3.60%| 487 | 9.10%| 1,233 | 42.91%| 5,817 | 40.39%| 5,473 | 1.34%| 181 | 2.66%| 360 |
Zhu’thalei | 18,987 | 100% | 0 | 3.74%| 712 | 9.37%| 1,779 | 41.05%| 7,794 | 32.20%| 6,113 | 6.12%| 1,162 | 7.52%| 1,427 |
Pravajuné | 91,555 | 100% | 0 | 2.98%| 2,728 | 4.71%| 4,312 | 60.16%| 55,079 | 21.60%| 19,778 | 3.45%| 3,158 | 7.10%| 6,500 |
Sundaklo | 502 | 100% | 0 | 0.02%| 1 | 0.05%| 1 | 93.76%| 469 | 1.40%| 7 | 3.77%| 19 | 1.00%| 5 |
Registered Voters | 759,905 | 99.81% precincts reporting | ~1,200 | 64,162 | 45,142 | 371,456 | 155,220 | 65,660 | 58,265 |
Percentages | - | 100% Zarhamas reporting | 0.12% | 8.44% | 5.94% | 48.88% | 20.43% | 8.64% | 7.67% |
Latest Headlines
12:32 OST
— Large crowds have gathered in public squares across Kamduvala, Sundgaav, and Varekko waving independence banners, singing traditional Okhoan hymns, and urging passersby to vote Option 3. The Provisional Government issued a midday statement calling the turnout so far “deeply inspiring.” Opposition groups have accused organizers of “premature celebration” before results are known.
22:11 OST
— Polls open tomorrow at 5:00 AM local time for Okhoa’s landmark independence referendum, a vote that could redraw the Gulf’s political map after decades of Zuhlgani oversight.
18:30 OST
— Early voting turnout exceeds 65% as early voting period ends— considered “remarkably high” for Okhoa.
Notes
- Results are certified by the Okhoa Regional Electoral Commission.
- Disputes or recount requests must be filed within 72 hours of final certification.
Stay Tuned
This thread will be updated as new results come in. Refresh or follow for updates.