The Legislative Branch
The legislative branch of Krauanagaz is organized into a bicameral parliament called the Ludoraiya. The upper body, the Zhirveniayyaka, consists of 110 Lupriaris. Ten are elected from each province from districts drawn by provincial authorities. The lower body, the Ludikiari, consists of 300 Magistrates apportioned by population, and elected by the people of their respective province.
The Zhirveniayyaka is chaired by the Lupriari Valarzaari, who is elected by the body. The Ludikiari is chaired by the Magésare Koroshia, who is elected by the body.
When both chambers convene in the same session that is called “Congress Assembled,” or, “the Ludoraiya.”
LAST ELECTION: 14 November 2024
| Parties | Ludikiari | Zhirveniayyaka | Krauanaet |
|---|---|---|---|
| LS | 27 | 18 | |
| ML | 82 | 17 | |
| SV* | 73 (152) | 29 (54) | Thalira Renkara (2025-) |
| LI* | 79 | 25 | |
| HK | 32 | 20 | |
| YKK | 7 | 1 | |
| 300 | 110 |
In the Ludikiari:
The SV and LI coalition is the Majority Party
Magésare Koroshia:
Taaayya Lithin (LI)
ML is Class 1 Opposition
Minority Leader Zhukren Dalvárr
HK is Class 2 Opposition
Minority Leader Medorrin KahtĂşrz
LS is Class 3 Opposition
Minority Leader Alkanéz Vuryal
YKK is Class 4 Opposition
Minority Leader Seydra Ăšrhaz
In the Zhirveniayyaka:
The SV and LI coalition is the Majority Party
Lupriari Valarzaari:
Ryn Tahlez (SV)
HK is Class 1 Opposition
Minority Leader Dravan Keryazh
LS is Class 2 Opposition
Minority Leader Tolmárah Vezkun
ML is Class 3 Opposition
Minority Leader Irayya TĂłshvek
YKK is Class 4 Opposition
Minority Leader ZhadĂl Marrun
| Organization Name | Ideology | Acronym |
|---|---|---|
| Lor’nai’da Sentro | Liberals | LS |
| Mitallarai Lor’nai’da’tarsil | Centrists | ML |
| Soliranas te ti Venis | Socialists | SV |
| Lor’nai’da IntaĂn | Progressive Nationalists | LI |
| Heritio Korosha | Mitalldukish Nationalists | HK |
| Yatalra Koroshia | Tiribtalla Socialists | YKK |
The Executive Branch
The executive branch of Krauanagaz is led by the Krauanaet, who is elected in a popular vote by the citizens.
LAST ELECTION: 23 November 2024
| Name | Political Affil. | Terms Served | Years in Office |
|---|---|---|---|
| Alaric Tallaan | LS | 1 | 1977-1983 |
| Alira Kaldor | LI | 1 | 1983-1989 |
| Feliks Damar | LI | 1 | 1989-1995 |
| Silas Tornra | LS | 1 | 1995-2001 |
| Thea Astri | LS | 2 | 2001-2013 |
| Drayus Korrin | LS | 2 | 2013-2023 |
| Lyra Zharan | LI | >1 | 2023-2025 |
| Thalira Renkara | SV | - | 2025- |
2024 Presidential Election
Round One
| Name | Affiliation | Provinces Won | Votes For | Percentage |
|---|---|---|---|---|
| Lyra Zharan |
LI | 1 (LV) | 12,853,853 | 18.35% |
| Selvan Kairn will not qualify | LS | 0 | 5,076,826 | 7.25% |
| Taaayya Lithin |
LI | 3 (LK, KG, LL) | 25,445,679 | 36.32% |
| Lurik Taarek will not qualify | ML | 2 (ZT, KZ) | 8,700,151 | 10.16% |
| Thalira Renkara |
SV | 3 (KA, PK, PI) | 17,576,491 | 25.09% |
| Zarys Dukvin will not qualify | HK | 2 (MG, MT) | 1,979,717 | 2.83% |
| TOTAL VOTES | - | 11/11 | 70,056,491 | - |
Round Two
| Name | Affiliation | Provinces Won | Votes For | Percentage |
|---|---|---|---|---|
| Lyra Zharan | LI | 1 (LV) | 6,160,413 | 8.6% |
| Taaayya Lithin | LI | 4 (KG, MG, MT, LL) | 26,289,207 | 36.7% |
| Thalira Renkara | SV | 6 (KA, PI, PK, LK, ZT, KZ) | 39,183,096 | 54.7% |
| TOTAL VOTES | - | 11/11 | 71,632,716 | - |
2022 Presidential Election
| Name | Affiliation | Provinces/Territories Won | Votes For | Percentage | |
|---|---|---|---|---|---|
| Lyra Zharan |
LI | 6 | 34,024,745 | 54.75% |
|
| Selvan Kairn | LS | 0 | 6,896,623 | 11.10% | |
| Zhukrau Vinse | ML | 0 | 1,233,430 | 1.98% | |
| Tylara Kreltra | ML | 2 | 8,562,909 | 13.78% | |
| Lurien Mirel | YKK | 0 | 1,192,378 | 1.92% | |
| Zarys Dukvin | HK | 3 | 10,234,920 | 16.47% | |
| Total Votes | - | - | 62,145,005 | - |
The executive branch consists of various executive departments, agencies, and other organizations that carry out executive functions. The ones that will probably be mentioned at some point are:
- Department of State
- Department of Defense
- Federal Police Agency
- Krauanagaz Commerce Authority
- Department of Justice
- Department of Education
- Federal Trade, Securities, and Exchange Commission
- Federal Transportation Agency
- Federal Intelligence Agency
- Federal Defense Intelligence Agency
- Federal Human Rights Commission
- Office of Management and Budget
- Department of the Treasury
- National Archives and Records Administration
- Agriculture, Food, and Drugs Administration
- Barrier Islands Authority
- National Park Service
- Department of the Interior
- Housing and Urban Development Commission
- Federal Emergency Management Agency
- Department of Health and Health Services
- National Labor Relations Board
The Judiciary
The Supreme Court of the Krauanagaz Federation is the highest court in the nation, it consists of 15 judges, selected by the Krauanaet and confirmed by the Zhirveniayyaka in a simple majority vote.
The other federal courts of Krauanagaz are 5 District Courts, 11 Federation Courts of Appeal, 27 Federal Courts. Each of these courts consists of 9 judges appointed by the Krauanaet and confirmed by the Zhirveniayyaka. Each judge generally covers one jurisdiction; however, in some cases the judges of a court rule as a panel, similar to the Supreme Court.
| Court Grade | Designation | Year Est. | Proper Name |
|---|---|---|---|
| Supreme | Federation Supreme | 1977 | Supreme Court of the Krauanagaz Federation |
| — | — | — | — |
| District | Capital District | 1977 | Capital District Court |
| District | North District | 1977 | Northern District Court |
| District | Isles District | 1977 | Isles District Court |
| District | South District | 1977 | Southern District Court |
| District | Central District | 1977 | Central District Court |
| — | — | — | — |
| Appeals | Yayyára Appeals | 1977 | Court of Appeals for Yayyára Circuit |
| Appeals | Kevprital Appeals | 1977 | Court of Appeals for Kevprital Circuit |
| Appeals | Highlands Appeals | 1977 | Court of Appeals for Highlands Circuit |
| Appeals | South Appeals | 1977 | Court of Appeals for Southern Circuit |
| Appeals | Isles Appeals | 1977 | Court of Appeals for Isles Circuit |
| Appeals | Mvanagaz Appeals | 1977 | Court of Appeals for Mvanagaz Circuit |
| Appeals | Prital Central Appeals | 1977 (1978) | Court of Appeals for Prital Central Circuit |
| Appeals | Federation Civil Appeals | 1977 | Federation Court of Civil Appeals (All Civil Appeals) |
| Appeals | Central Appeals | 1980 | Court of Appeals for Central Circuit |
| Appeals | Krauana Appeals | 1980 | Court of Appeals for Krauana Circuit |
| Appeals | Federation Parole Appeals | 1980 | Federation Board of Parole Appeals |
| — | — | — | — |
| Federal District | Yayyára Federal | 1977 | Yayyára Federal District Court |
| Federal District | Kevprital Federal | 1977 | Kevprital Federal District Court |
| Federal District | Highlands Federal | 1977 | Highlands Federal District Court |
| Federal District | Lutavaras Arkas Federal | 1977 | Lutavaras Arkas Federal District Court |
| Federal District | Prital Federal | 1977 | Prital Federal District Court |
| Federal District | Krauana Federal | 1977 | Krauana Federal District Court |
| Federal District | Tatallap Federal | 1977 | Tatallap Federal District Court |
| Federal District | Vellienza Federal | 1977 | Vellienza Federal District Court |
| Federal District | Alkantara Federal | 1977 | Alkantara Federal District Court |
| Federal District | South Prital Federal | 1978 | Southern Prital Federal District Court |
| Federal District | Zharanagaz Federal | 1978 | Zharanagaz Federal District Court |
| Federal District | Prikkti Federal | 1978 | Prikkti Federal District Court |
| Federal District | Ozá Federal | 1978 | Ozá Federal District Court |
| Federal District | Arkuyga Federal | 1980 | Arkuyga Federal District Court |
| Federal District | Yuydyra Federal | 1980 | Yuydyra Federal District Court |
| Federal District | Tatkorin Federal | 1980 | Tatkorin Federal District Court |
| Federal District | Mekand Federal | 1980 | Mekand Federal District Court |
| Federal District | SolkuugarĂa Federal | 1980 | SolkuugarĂa Federal District Court |
| Federal District | Zartragas Federal | 1980 | Zartragas Federal District Court |
| Federal District | SiĂłranagaz Federal | 1980 | SiĂłranagaz Federal District Court |
| Federal District | Parnasos Federal | 1980 | Parnasos Federal District Court |
| Federal District | Zaorla Federal | 1984 | Zaorla Federal District Court |
| Federal District | Murzakul Federal | 1984 | Murzakul Federal District Court |
| Federal District | Peninsula Federal | 1984 | Peninsula Federal District Court |
| Federal District | Med Arka Federal | 1986 | Med Arka Federal District Court |
| Federal District | Rulagi Federal | 1997 | Rulagi Federal District Court |
| Federal District | Delmariik Federal | 1999 | Delmariik Federal District Court |
