"Hello
, This is Mr Makoko Gaylord kings of the kingdom of Koky. I ask for clemency, it is an oversight on my part and I assume total responsibility for it and a total removal of citizenship is a brutal decision, especially since I have fought to establish Koky for almost 1 year. Please be merciful⦠thank you for your understanding
Mr.Makoko Gaylord
King kingdom of Koky
Ah, I see. What are the steps to be now taken to resolve this? Should I submit documentation showing that I sent a ballot?
I would like to request leniencyālife has been pretty hectic lately and I guess the Delegate election just slipped through the cracks.
Under the citizenship act, we just receive a list of eligible voters who cast votes from the election commissioner, so we arenāt able to check directly ā @KrisKringle, are you able to double-check?
I have verified that Amerion did cast an invalid vote. My apologies for any errors in the report I submitted.
We have the power to grant leniency only for failing to cast a ballot, not for ceasing to have a nation in the region.
Hi @Pronoun, on the basis of the above conversation, I would like to check if and when my citizenship status will be reactivated?
Your citizenship has not been deactivated or removed. Youāre still a member of the citizens group.
We listed ineligible citizens so as to leave time for public input ā such input would, of course, not have any effect if it was only solicited after the removal of citizenship.
Thank you very much for the clarification ^-^
Citizenship Removals
Removals
The following users have been removed as citizens.
| Username | Reason |
|---|---|
| YashasS | Did not vote |
| Alex | Did not vote |
| njian0 | Did not vote |
| Chalete2 | Did not vote |
| Chillicothe | Did not vote |
| dannymcglurk | Did not vote |
| RH9 | Did not vote |
| JJOtterBear | Did not vote |
| Evi | Did not vote |
| Galaxiel | Did not vote |
| TheTRHadrex | Did not vote |
| EagerHazahmkong | Did not vote |
| Cloud | Did not vote |
| Karlsburgh | Did not vote |
| Gaylord | Did not vote |
| Kobegr01 | Did not vote |
| theorigionalmuffinma | Did not vote |
| Ranteron | Did not vote |
| DarrenDanz33 | Did not vote |
| LowerCapiquarklan | Did not vote |
| TheRepofLuvima | Did not vote |
| Maverick | Did not vote |
| Nicholas | Did not vote |
| cool_34796 | Did not vote |
| king.fenik | Did not vote |
| maluhia | Did not vote |
| PribalticUnion | Did not vote |
| flowerpetal | Did not vote |
| QuietDad | Did not vote |
| LyingNote | Did not vote |
| sodacan123 | Did not vote |
| Veryanonymous | Did not vote |
| cheesewheel | Did not vote |
| The_Elysian_Empire | Did not vote |
| The_Weirdo | Did not vote |
| LanguageBud | Did not vote |
| ripperzeta | Did not vote |
Warnings
The following users have been granted leniency for failing to vote during an election.
| Username | Reason |
|---|---|
| TundraXD | Provided explanation |
| Lowelian | Provided explanation |
| Klysevia | Provided explanation |
| Altrio | Provided explanation |
| SolarLunar | Provided explanation |
| im_a_waffle1 | Provided explanation |
Leave of Absence Request
Start Date: 22 February 2024 - 00:00 CST
End Date: 25 February 2024 - 00:00 CST
Reason: Traveling for Job Interview
Approved. Iām assuming youāre referring to Central Standard Time (UTCā06:00) based on your profile, not China Standard Time or Cuba Standard Time.
Leave of Absence Request:
Start Date: 3/17/24 effective immediately
End Date: 3/22/24 9 PM PDT
Reason: Vacation
Approved.
Citizenship Removals
Removals
The following users have been removed as citizens.
| Username | Reason |
|---|---|
| KpFavrisko | Nation not in region |
| Kral | Nation not in region |
| tsogterdene | Nation not in region |
Warnings
No users have been granted leniency for failing to vote during an election.
I have decided to resign as citizen and legislator, Effective immediately.
April 2024 Eligibility Review
Under the requirements for continued citizenship eligibility established by Citizenship Act 2(2), the following users are no longer eligible.
Loss of membership
The following users no longer have a nation in the South Pacific, as indicated by the most recent available regions daily dump for which the South Pacificās last recorded update occurred at 2024-04-14T05:02:11Z.
| Username | Nation | Reason |
|---|---|---|
| Klysevia | Klysevia | Nation not in region |
| lemenga | Lemenga | Nation not in region |
| MildCaseofFloobing | Rapliti | Nation not in region |
| Patrick182007 | Dran Fetonia | Nation not in region |
| Rothen | Rhaine | Nation not in region |
| Tylerlikesps4 | Neo Spartan Empire | Nation not in region |
Removals
The following other users have been removed as citizens.
| Username | Nation | Reason |
|---|---|---|
| TundraXD | New Crios | Resignation |
Failure to cast a ballot
The following users did not cast a ballot in the April 2024 Prime Minister election. Citizens on an applicable leave of absence are excluded. Pursuant to Citizenship Act 4(2)a, the Citizenship Committee may grant leniency to otherwise active citizens who fail to vote during an election. At this time, the Citizenship Committee welcomes input from members of the public who believe that they or another member are otherwise active and should be granted leniency.
| Username | Nation | Reason |
|---|---|---|
| @isurvivedurm0m | Akarina | Did not vote in election |
| @Belschaft | Belschaft | Did not vote in election |
| @Benese | Benesean protectorate | Did not vote in election |
| @Apollo | Beneti | Did not vote in election |
| @Adonis | Betan Isla | Did not vote in election |
| @Bharat | Bharata Ganrajya | Did not vote in election |
| @Dragon168 | Bharatiyan Federation | Did not vote in election |
| @Altrio | Esterwood | Did not vote in election |
| @Ethereal | Ethereaz | Did not vote in election |
| @Taylor93Rose | Franfooziland | Did not vote in election |
| @gdfsg-land | Gdfsg land | Did not vote in election |
| @Bbouncy | Geneek | Did not vote in election |
| @TheTRHadrex | Hadrex | Did not vote in election |
| @evilpuppypower | Khnomania | Did not vote in election |
| @AugustTheSynth | Laniakea and Primaliya | Did not vote in election |
| @Lans_Isles | Lans Isles | Did not vote in election |
| @SolarLunar | Las Filipina | Did not vote in election |
| @Lazfortaishere | Lasforta | Did not vote in election |
| @Lowelian | Lowelian | Did not vote in election |
| @TundraXD | New Crios | Did not vote in election |
| @NewPaphla | New Paphlagonia | Did not vote in election |
| @funkidnature | Oskifinj | Did not vote in election |
| @salthouserd | Pepperton | Did not vote in election |
| @mira | Proscot | Did not vote in election |
| @sodacan123 | Republic Empire of Japan | Did not vote in election |
| @ThePRSM | San Marsico | Did not vote in election |
| @Satilynia | Satilynia | Did not vote in election |
| @HomeReclamtionGovern | Shorax | Did not vote in election |
| @Stelmund | Stelmund | Did not vote in election |
| @KungFuCutbug | Stingoistic Jates | Did not vote in election |
| @MT_Time | The Horizon Federation | Did not vote in election |
| @SpaceTemplar | Vanamar | Did not vote in election |
Sorry for missing the vote, Iāve been extremely busy at work the last couple of weeks and NationStates has simply not been a priority for me. I havenāt been otherwise active in the relevant time period, but on the basis of my normal level of activity over the last thirteen years I would ask for leniency.
I was busy with other stuff
Sorry for not casting a vote, pretty busy with irl stuff recently, with a piano competition coming up