Citizenship Nation Update
Previous Nation: New Fernia
New Nation: The Federation of Antarctica
https://www.nationstates.net/nation=the_federation_of_antarctica
Previous Nation: New Fernia
New Nation: The Federation of Antarctica
https://www.nationstates.net/nation=the_federation_of_antarctica
As per my other topic, I’m resigning my Citizenship
Start: 2026-01-08T17:00:00Z
End: 2026-01-27T07:00:00Z
Reason(s): Traveling to a remote area. Should still have some internet, but with the election coming up I don’t want to take any chances.
Approved.
Under the requirements for continued citizenship eligibility established by Citizenship Act 2(2), the following users are no longer eligible.
The following users no longer have a nation in the South Pacific and have been removed as citizens.
| Username | Nation | Reason |
|---|---|---|
| BlockBuster2K43 | Great Lothian | Nation not in region |
| c32k | Calithen | Nation not in region |
| lakeflacidny | Mocny | Nation not in region |
| localgermangoober | Soggeria | Nation not in region |
| ScottishWigglerland8 | Scottish Wigglerland | Nation not in region |
| sky | free sibey zir | Nation not in region |
| TheCrocodile | Arkadelphia | Nation not in region |
| UncleJoe | New Halo | Nation not in region |
| SocialSovietStates | Social Soviet States | Nation not in region |
| Eyekon | Eyekonikland | Nation not in region |
| RealisticLine | Rayelaria | Nation not in region |
Start: 2026-01-19T17:00:00Z
End: 2026-02-02T17:00:00Z
Reason(s): Mid term exams
Start: 2026-01-28T07:00:00Z
End: 2026-02-02T07:00:00Z
Reason(s): Trip to Finland.
Both approved.
Start: January 25 2026 (NYC)
End: February 1 2026
Reason(s): US Snowstorm. Don’t wanna take any risks if power goes out
Approved.
Start: 2026-02-01T23:00:00Z
End: 2026-02-07T07:00:00Z
Reason(s): School trip to the Alps
Approved.
Leave of Absence Request
Start: 31 January 2026
End: 13 February 2026
Reason(s): Exam Season in Work
This will not affect my duties as an Ambassador.
Edit: There is also a trainee assigned to me this week, have to be ready for them.
Approved.
Under the requirements for continued citizenship eligibility established by Citizenship Act 2(2), the following users are no longer eligible.
The following users no longer have a nation in the South Pacific and have been removed as citizens.
| Username | Nation | Reason |
|---|---|---|
| mythicalnonsense | MythicalNonsense | Nation not in region |
The following users did not cast a ballot in either the January 2026 Prime Minister election or the January 2026 Delegate election and were not on an applicable leave of absence. If you believe that you have been listed in error, please let us know.
Under Citizenship Act 4(2), the Citizenship Committee may grant leniency to otherwise active citizens who fail to vote during an election on a discretionary basis. If you believe you or another member are an otherwise active citizen and should be granted leniency, please respond with your reasons why.
| Username | Nation | Reason |
|---|---|---|
| @Ace | Ammmericaaaa | Failed to vote in Prime Minister election |
| @Altrio | Esterwood | Failed to vote in either election |
| @Amerion | Amerion | Failed to vote in either election |
| @argoinaguy | South argoina | Failed to vote in either election |
| @Banexet | Drew Durrnil | Failed to vote in Delegate election |
| @Belschaft | Belschaft | Failed to vote in either election |
| @Cloud | Tresolia | Failed to vote in either election |
| @Coltranius | Social Democrats | Failed to vote in Prime Minister election |
| @Dogeland | Wandering Traders | Failed to vote in Prime Minister election |
| @EmperorHunter | Frozen Crown | Failed to vote in either election |
| @flowerpetal | Purple Hyacinth | Failed to vote in either election |
| @frFrance | Fr France | Failed to vote in either election |
| @Griffindor | Ebonhand | Failed to vote in Prime Minister election |
| @HumanSanity | HumanSanity | Failed to vote in Prime Minister election |
| @im_a_waffle1 | The Federation of Antarctica | Failed to vote in either election |
| @John_Lorel | The Earth Commonwealth | Failed to vote in either election |
| @juliettemkk | Selvara | Failed to vote in either election |
| @Klysevia | Klysevia | Failed to vote in either election |
| @kobegr01 | Krauanagaz | Failed to vote in either election |
| @KrisKringle | Kringalia | Failed to vote in either election |
| @maiL3102 | Namante | Failed to vote in Prime Minister election |
| @makuf1 | Novia Pan Wes | Failed to vote in either election |
| @MegaCrazyCake | Szentia | Failed to vote in either election |
| @NewFolksland | New Folksland | Failed to vote in either election |
| @North | Canamerico and Greenland | Failed to vote in either election |
| @Politician | Bostro | Failed to vote in either election |
| @Qaz | Qaweritoyu | Failed to vote in Prime Minister election |
| @Quietdad | Quietdad of TSP | Failed to vote in either election |
| @raiko1 | Agithius | Failed to vote in either election |
| @Roavin | Roavin | Failed to vote in either election |
| @saranius | Saranius | Failed to vote in either election |
| @Silva | Virifortis | Failed to vote in either election |
| @Syndicate | Syndicate Coalition | Failed to vote in either election |
| @takoyakiot8 | PSIC0RPS | Failed to vote in Prime Minister election |
| @thalassos | Rahanatia | Failed to vote in either election |
| @ThyBeanzzz | Nor Chical | Failed to vote in either election |
| @touchdaftpunk | Zining | Failed to vote in either election |
| @USoVietnam | United States of Vietnam | Failed to vote in Prime Minister election |
I voted in both elections.
As listed, we didn’t receive a record of a vote in the Delegate election.
If you voted in the first round, @lordnwahs can check if there was an error in those records.
If you voted in the second round, there is no vote recorded in either poll from ‘BRuh Admin,’ the nation listed on your citizenship application.
@Hameed did vote in the delegate election. As far as I can tell, it is the only error in the list that I sent to the Citizenship Committee.
Noted, thanks!