A2309.01 | Amended Voter Registration Bill Passed
Final Result

This omnibus bill containing amendments to constitutional law required a 60% supermajority of votes in favour, excluding abstentions, to pass. The results are tabled as follows:
| Type | Tally | Percentage of Vote | Final Percentage |
|---|---|---|---|
| Ayes | 22 | 50.0% | 68.8% |
| Nays | 10 | 22.7% | 31.2% |
| Abstentions | 12 | 27.3% | |
| Total | 44 | 71.0% of Legislators | |
| Absent | 18 | 29.0% of Legislators |
In light of these results, the proposal passes, having reached the required supermajority.