A2304.02 | Omnibus Reconciliation of PM Appointed Cabinet Provisions Passed
Final Result

This omnibus bill required a 60% super-majority of votes in favour, excluding abstentions, to pass. The results are tabled as follows:
| Type | Tally | Percentage of Vote | Final Percentage |
|---|---|---|---|
| Ayes | 32 | 57.1.% | 78.0% |
| Nays | 9 | 16.1% | 22.0% |
| Abstentions | 15 | 26.8% | |
| Total | 56 | 75.7% of Legislators | |
| Absent | 18 | 24.3% of Legislators |
In light of these results, the proposal passes, having reached the required super-majority.